For financial year ended 30 June 2019 (i.e. 1 July 2018 to 30 June 2019)
Taxable income | Tax on this income |
0 to $90,000 | 32.5 cents for each $1 |
$90,001 to $180,000 | $29,250 plus 37 cents for each $1 over $90,000 |
$180,001 to over | $62,550 plus 45 cents for each $1 over $180,000 |
For financial year ended 30 June 2020 (i.e. 1 July 2019 to 30 June 2020)
Taxable income | Tax on this income |
0 to $90,000 | 32.5 cents for each $1 |
$90,001 to $180,000 | $29,250 plus 37 cents for each $1 over $90,000 |
$180,001 to over | $62,550 plus 45 cents for each $1 over $180,000 |
For financial year ended 30 June 2021 (i.e. 1 July 2020 to 30 June 2021)
Taxable income | Tax on this income |
0 to $120,000 | 32.5 cents for each $1 |
$120,001 to $180,000 | $39,000 plus 37 cents for each $1 over $120,000 |
$180,001 to over | $61,200 plus 45 cents for each $1 over $180,000 |
We would like to speak to you if you have any questions or concerns. Contact us now for your complimentary and no obligation first meeting to discuss about your circumstances.
19 Nov 2020 © AscendPoint 2020
Disclaimer
This publication is intended as a general commentary only and does not purport to be comprehensive. It should not be regarded as tax advice and you should not act solely on the information contained herein. Please contact us to further discuss about your circumstances or concerns.
Liability limited by a scheme approved under Professional Standards Legislation